<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SCI and Stroke Rehabilitation Blog</title>
	<atom:link href="http://www.hometelemed.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hometelemed.com/blog</link>
	<description>SCI and Stroke Rehabilitation Industry News, Articles, Videos, and Links</description>
	<pubDate>Mon, 23 Aug 2010 19:42:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Efficacy of Stroke Rehabilitation Devices</title>
		<link>http://www.hometelemed.com/blog/2010/08/23/efficacy-of-stroke-rehabilitation-devices/</link>
		<comments>http://www.hometelemed.com/blog/2010/08/23/efficacy-of-stroke-rehabilitation-devices/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hometelemed.com/blog/?p=723</guid>
		<description><![CDATA[Here&#8217;s an interesting article about the Myomo, a robotic device developed at MIT and sold by Myomo Inc.  Part of the article addresses the lack of scientific evidence demonstrating efficacy of the device. Here&#8217;s an excerpt:


But there is no rigorous scientific evidence demonstrating how well it works. And the $7,000 device casts a spotlight on [...]]]></description>
		<wfw:commentRss>http://www.hometelemed.com/blog/2010/08/23/efficacy-of-stroke-rehabilitation-devices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technology in Rehabilitation</title>
		<link>http://www.hometelemed.com/blog/2010/07/13/technology-in-rehabilitation-2/</link>
		<comments>http://www.hometelemed.com/blog/2010/07/13/technology-in-rehabilitation-2/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Assistive Devices]]></category>

		<category><![CDATA[Functional Electrical Stimulation (FES)]]></category>

		<guid isPermaLink="false">http://www.hometelemed.com/blog/?p=707</guid>
		<description><![CDATA[I posted a link to this seminar series a few months ago. Since then, the seminar has been posted on YouTube. You can watch the video here:

This is part of a seminar series put on by the Cleveland FES Center. The next series of lectures is scheduled to begin in September 2010.
]]></description>
		<wfw:commentRss>http://www.hometelemed.com/blog/2010/07/13/technology-in-rehabilitation-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Hemianopic Alexia (Word Blindness) Rehabilitation</title>
		<link>http://www.hometelemed.com/blog/2010/07/12/online-hemianopic-alexia-word-blindness-rehabilitation/</link>
		<comments>http://www.hometelemed.com/blog/2010/07/12/online-hemianopic-alexia-word-blindness-rehabilitation/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stroke]]></category>

		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.hometelemed.com/blog/?p=699</guid>
		<description><![CDATA[A new online service has emerged that hopes to help people suffering partial word blindness (Hemianopic Alexia).  The online rehabilitation service Read-Right is a therapy and research application developed by University College London and funded by the UK Stroke Association. It&#8217;s functions are twofold:

to provide web-based therapy for patients with hemianopic alexia (HA)
to find out [...]]]></description>
		<wfw:commentRss>http://www.hometelemed.com/blog/2010/07/12/online-hemianopic-alexia-word-blindness-rehabilitation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cost of Stroke Treatment (Study)</title>
		<link>http://www.hometelemed.com/blog/2010/06/11/cost-of-stroke-treatment/</link>
		<comments>http://www.hometelemed.com/blog/2010/06/11/cost-of-stroke-treatment/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Healthcare Costs]]></category>

		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.hometelemed.com/blog/?p=689</guid>
		<description><![CDATA[A recent Canadian study found that the average financial cost of a stroke during the first 6 months is approximately $50,000. The study found that health-care covered around 80% of the costs, leaving the families to cover the additional 20%.
Most of the health-care costs related to hospitalization, whereas the remaining 20% related to lost time [...]]]></description>
		<wfw:commentRss>http://www.hometelemed.com/blog/2010/06/11/cost-of-stroke-treatment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rehabilitation of Arm Function After Stroke - Literature Review, Review</title>
		<link>http://www.hometelemed.com/blog/2010/05/07/rehabilitation-of-arm-function-after-stroke/</link>
		<comments>http://www.hometelemed.com/blog/2010/05/07/rehabilitation-of-arm-function-after-stroke/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Constraint Induced Therapy]]></category>

		<category><![CDATA[Functional Electrical Stimulation (FES)]]></category>

		<category><![CDATA[Hand, Arm and Shoulder]]></category>

		<category><![CDATA[Modified Constraint Induced Therapy]]></category>

		<category><![CDATA[Robotic Therapy]]></category>

		<category><![CDATA[Scientific Study]]></category>

		<category><![CDATA[Stroke]]></category>

		<category><![CDATA[Stroke Exercises]]></category>

		<guid isPermaLink="false">http://www.hometelemed.com/blog/?p=613</guid>
		<description><![CDATA[Here&#8217;s a great scientific literature review of Arm Function Rehabilitation After Stroke. Unfortunately, it isn&#8217;t hugely accessible to non-technical readers (not many people know what &#8220;ipsilesional corticospinal excitability&#8221; means). Here&#8217;s my review of the main points of the article, in plain terms:

This study examined 66 other studies published between 2004 and 2008 from Medline using [...]]]></description>
		<wfw:commentRss>http://www.hometelemed.com/blog/2010/05/07/rehabilitation-of-arm-function-after-stroke/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technology in Rehabilitation Seminar May 14 Online</title>
		<link>http://www.hometelemed.com/blog/2010/04/22/technology-in-rehabilitation/</link>
		<comments>http://www.hometelemed.com/blog/2010/04/22/technology-in-rehabilitation/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Devices and Technology]]></category>

		<category><![CDATA[Rehabilitation and Recovery]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hometelemed.com/blog/?p=597</guid>
		<description><![CDATA[FEScenter.org is hosting an online seminar entitled “Technology in Rehabilitation&#8221; on May 14. The event starts at 8:30am EDT (12:30pm in the UK, and between 8:30-10:30pm in Australia).
You can view the presentation Here.

Here&#8217;s a quick abstract of the speech:

Speaker:
Paolo Bonato Ph.D.
Assistant Professor, Department of Physical Medicine and Rehabilitation
Harvard Medical School
 Title: “Technology in Rehabilitation”
Recent advances [...]]]></description>
		<wfw:commentRss>http://www.hometelemed.com/blog/2010/04/22/technology-in-rehabilitation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web-Based Hand, Arm, Shoulder Rehabilitation - Literature Review</title>
		<link>http://www.hometelemed.com/blog/2010/04/21/web-based-hand-arm-shoulder-rehabilitation-literature-review/</link>
		<comments>http://www.hometelemed.com/blog/2010/04/21/web-based-hand-arm-shoulder-rehabilitation-literature-review/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clinical Trials]]></category>

		<category><![CDATA[Rehabilitation and Recovery]]></category>

		<category><![CDATA[Scientific Study]]></category>

		<category><![CDATA[Stroke]]></category>

		<category><![CDATA[Telerehabilitation]]></category>

		<guid isPermaLink="false">http://www.hometelemed.com/blog/?p=575</guid>
		<description><![CDATA[A new study was published recently in the American Journal of Occupational Therapy detailing the results of a very small study involving a single post-stroke subject for one week of telerehabilitation. You can find more information here.
One may argue that such a study is anecdotal at best, and that a broader study is required to [...]]]></description>
		<wfw:commentRss>http://www.hometelemed.com/blog/2010/04/21/web-based-hand-arm-shoulder-rehabilitation-literature-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stroke Rehabilitation with Robots</title>
		<link>http://www.hometelemed.com/blog/2010/04/20/stroke-rehabilitation-with-robots/</link>
		<comments>http://www.hometelemed.com/blog/2010/04/20/stroke-rehabilitation-with-robots/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clinical Trials]]></category>

		<category><![CDATA[Robotic Therapy]]></category>

		<category><![CDATA[Stroke]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hometelemed.com/blog/?p=567</guid>
		<description><![CDATA[
Researchers in the United States have found that robotic therapy can help stroke victims regain arm movement even years after their brain injuries. The study will be published in the online edition of the New England Journal of Medicine on Friday, April 23, 2010.
The study, a three-year randomized control trial (RCT) of 127 veterans in [...]]]></description>
		<wfw:commentRss>http://www.hometelemed.com/blog/2010/04/20/stroke-rehabilitation-with-robots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glenrose Hospital - Virtual Reality Rehabiltation</title>
		<link>http://www.hometelemed.com/blog/2010/04/19/glenrose-hospital-virtual-reality-rehabiltation/</link>
		<comments>http://www.hometelemed.com/blog/2010/04/19/glenrose-hospital-virtual-reality-rehabiltation/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alberta]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Rehabilitation and Recovery]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hometelemed.com/blog/?p=551</guid>
		<description><![CDATA[Edmonton&#8217;s Glenrose Rehabilitation Hospital has acquired a new virtual reality system for rehabilitation. The CAREN (Computer-Assisted Rehabilitation Environment) will be installed over the next near, and will be ready for use in early 2011.
The product of Dutch company Motek Medical, CAREN consists of a large cylindrical screen and sophisticated projector system that creates a virtual [...]]]></description>
		<wfw:commentRss>http://www.hometelemed.com/blog/2010/04/19/glenrose-hospital-virtual-reality-rehabiltation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stroke Rehab Toronto</title>
		<link>http://www.hometelemed.com/blog/2010/04/16/stroke-rehab-toronto/</link>
		<comments>http://www.hometelemed.com/blog/2010/04/16/stroke-rehab-toronto/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ontario]]></category>

		<category><![CDATA[Speech Therapy]]></category>

		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.hometelemed.com/blog/?p=543</guid>
		<description><![CDATA[Researchers at the Toronto Rehabilitation Institute have joined forces with game designers at Algoma University in Sault Ste. Marie (700 km away, also in Ontario) to create video games to assist in speech therapy.
Dwayne Hammond, a strategic advisor at Algoma, suggests:
&#8220;All games teach, they&#8217;re all puzzles of some sort, and so if you develop a [...]]]></description>
		<wfw:commentRss>http://www.hometelemed.com/blog/2010/04/16/stroke-rehab-toronto/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
