<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stroke Recovery, Treatment, and Rehabilitation &#124; Hometelemed &#187; Blog</title>
	<atom:link href="http://www.hometelemed.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hometelemed.com</link>
	<description>Stroke Recovery, Treatment, and Rehabilitation</description>
	<lastBuildDate>Fri, 16 Sep 2011 16:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ReJoyce Rehabilitation on GlobalTV</title>
		<link>http://www.hometelemed.com/2011/09/rejoyce-rehabilitation-on-globaltv/</link>
		<comments>http://www.hometelemed.com/2011/09/rejoyce-rehabilitation-on-globaltv/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:33:46 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hometelemed.com/?p=1503</guid>
		<description><![CDATA[ReJoyce for spinal cord injury was recently profiled on Global TV.]]></description>
		<wfw:commentRss>http://www.hometelemed.com/2011/09/rejoyce-rehabilitation-on-globaltv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Home TeleRehabilitation Improves Hand Function</title>
		<link>http://www.hometelemed.com/2011/05/in-home-telerehabilitation-improves-hand-function/</link>
		<comments>http://www.hometelemed.com/2011/05/in-home-telerehabilitation-improves-hand-function/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:45:04 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[ReJoyce]]></category>
		<category><![CDATA[Scientific Study]]></category>
		<category><![CDATA[Telerehabilitation]]></category>

		<guid isPermaLink="false">http://www.hometelemed.com/?p=1261</guid>
		<description><![CDATA[Hometelemed&#8217;s in-home telerehabilitation technology was the subject of a recently published scientific study. The article, published in the March 11, 2011 edition of the Journal of Neurorehabilitation and Neural Repair, showed exercise therapy supervised over[...]]]></description>
		<wfw:commentRss>http://www.hometelemed.com/2011/05/in-home-telerehabilitation-improves-hand-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Games for Stroke Rehabilitation</title>
		<link>http://www.hometelemed.com/2011/04/video-games-for-stroke-rehabilitation/</link>
		<comments>http://www.hometelemed.com/2011/04/video-games-for-stroke-rehabilitation/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:14:35 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Clinical Trials]]></category>

		<guid isPermaLink="false">http://www.hometelemed.com/?p=1239</guid>
		<description><![CDATA[New Canadian Study Shows Video Games May Improve Stroke Outcomes A Canadian research group has discovered that playing video games while recovering after a stroke appears to promote arm strength and function. The new study[...]]]></description>
		<wfw:commentRss>http://www.hometelemed.com/2011/04/video-games-for-stroke-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication: Spinal Cord Injury Treatment</title>
		<link>http://www.hometelemed.com/2011/03/publication-spinal-cord-injury-treatment/</link>
		<comments>http://www.hometelemed.com/2011/03/publication-spinal-cord-injury-treatment/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 20:08:40 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[ReJoyce]]></category>
		<category><![CDATA[Scientific Study]]></category>

		<guid isPermaLink="false">http://www.hometelemed.com/?p=1229</guid>
		<description><![CDATA[ReJoyce was featured in the March 10, 2011 edition of the  Brain Research Bulletin. In the study, participants performed hand exercises supervised over the Internet. They were block-randomized into one of two protocols, each protocol[...]]]></description>
		<wfw:commentRss>http://www.hometelemed.com/2011/03/publication-spinal-cord-injury-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee and Stroke</title>
		<link>http://www.hometelemed.com/2011/03/coffee-and-stroke/</link>
		<comments>http://www.hometelemed.com/2011/03/coffee-and-stroke/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:48:31 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Scientific Study]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.hometelemed.com/?p=1215</guid>
		<description><![CDATA[A Swedish study published in the March 10, 2011 edition of Stroke claims that regular coffee consumption can reduce risk of stroke in women by up to 25%. &#8220;Results from our study in women showed[...]]]></description>
		<wfw:commentRss>http://www.hometelemed.com/2011/03/coffee-and-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking After Stroke</title>
		<link>http://www.hometelemed.com/2011/02/walking-after-stroke/</link>
		<comments>http://www.hometelemed.com/2011/02/walking-after-stroke/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:01:15 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Stroke]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.hometelemed.com/?p=1207</guid>
		<description><![CDATA[Body-weight supported treadmill therapy and home-based strength and balance therapy yield similar results for patients one year after having stroke, according to a new study released at the 2011 American Stroke Association&#8217;s International Stroke Conference.[...]]]></description>
		<wfw:commentRss>http://www.hometelemed.com/2011/02/walking-after-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke Rates Increase in Young People</title>
		<link>http://www.hometelemed.com/2011/02/stroke-rates-increase-in-young-people/</link>
		<comments>http://www.hometelemed.com/2011/02/stroke-rates-increase-in-young-people/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:05:28 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.hometelemed.com/?p=1195</guid>
		<description><![CDATA[Alarming figures showing an upward trend in stroke-related hospitalizations of young people were released at the American Stroke Association conference in Los Angeles. The study, prepared by the US Centers for Disease Control and Prevention,[...]]]></description>
		<wfw:commentRss>http://www.hometelemed.com/2011/02/stroke-rates-increase-in-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke and Medicare &#8211; Study</title>
		<link>http://www.hometelemed.com/2010/12/stroke-and-medicare/</link>
		<comments>http://www.hometelemed.com/2010/12/stroke-and-medicare/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 18:21:22 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.hometelemed.com/?p=1147</guid>
		<description><![CDATA[A recent study, published in the December 16, 2010 issue of Stroke, close to 2/3 medicare patients discharged from the hospital after suffering an ischemic stroke are readmitted, or die, within a year. The study[...]]]></description>
		<wfw:commentRss>http://www.hometelemed.com/2010/12/stroke-and-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinal Cord Injury Rehabilitation with ReJoyce</title>
		<link>http://www.hometelemed.com/2010/12/spinal-cord-injury-rehabilitation-with-rejoyce/</link>
		<comments>http://www.hometelemed.com/2010/12/spinal-cord-injury-rehabilitation-with-rejoyce/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:16:02 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Hand]]></category>
		<category><![CDATA[Hand, Arm and Shoulder]]></category>
		<category><![CDATA[ReJoyce]]></category>
		<category><![CDATA[Scientific Study]]></category>
		<category><![CDATA[Spinal Cord Injury]]></category>
		<category><![CDATA[Telerehabilitation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hometelemed.com/?p=1135</guid>
		<description><![CDATA[ReJoyce has been the subject of a spinal cord injury rehabilitation research study in Vancouver since late 2009. Here&#8217;s a recent video about the study, published by the Rick Hansen Institute.]]></description>
		<wfw:commentRss>http://www.hometelemed.com/2010/12/spinal-cord-injury-rehabilitation-with-rejoyce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foot Drop &#8211; Denmark Research Prize</title>
		<link>http://www.hometelemed.com/2010/12/foot-drop-denmark-research-prize/</link>
		<comments>http://www.hometelemed.com/2010/12/foot-drop-denmark-research-prize/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:04:31 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Foot Drop]]></category>
		<category><![CDATA[Functional Electrical Stimulation (FES)]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hometelemed.com/?p=1127</guid>
		<description><![CDATA[The 2010 Danish Research Result of the Year prize has been awarded to Professor Ole Kaeseler Anderson, of the Center for Sensory-Motor Interaction. Anderson and his team has developed a method that uses a stroke[...]]]></description>
		<wfw:commentRss>http://www.hometelemed.com/2010/12/foot-drop-denmark-research-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

